Welcome to Yggdrasil forum! It is maintained and administrated by Revertron, you can ask me questions in Telegram, Matrix and Fediverse.
This forum is created to provide a platform where your questions and their answers will not get lost like in all messengers, but to be available for all users for years.
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 383 | 3,740,755 |
![]() |
0 | 0 | 0 | 347 | 52,572 |
![]() |
0 | 0 | 0 | 383 | 139,993 |
![]() |
0 | 0 | 0 | 145 | 429,482 |
![]() |
0 | 0 | 0 | 59 | 941,507 |
![]() |
0 | 0 | 0 | 171 | 1,040,584 |
![]() |
0 | 0 | 0 | 188 | 764,515 |
2025-02-01 | 0 | 0 | 0 | 8 | 453 |
2025-02-02 | 0 | 0 | 0 | 8 | 1,860 |
2025-02-03 | 0 | 0 | 0 | 13 | 465 |
2025-02-04 | 0 | 0 | 0 | 9 | 456 |
2025-02-05 | 0 | 0 | 0 | 6 | 6,501 |
2025-02-06 | 0 | 0 | 0 | 8 | 20,267 |
2025-02-07 | 0 | 0 | 0 | 9 | 35,567 |
2025-02-08 | 0 | 0 | 0 | 10 | 33,438 |
2025-02-09 | 0 | 0 | 0 | 8 | 42,067 |
2025-02-10 | 0 | 0 | 0 | 12 | 38,725 |
2025-02-11 | 0 | 0 | 0 | 13 | 42,239 |
2025-02-12 | 0 | 0 | 0 | 13 | 29,617 |
2025-02-13 | 0 | 0 | 0 | 8 | 42,971 |
2025-02-14 | 0 | 0 | 0 | 22 | 41,774 |
2025-02-15 | 0 | 0 | 0 | 13 | 42,521 |
2025-02-16 | 0 | 0 | 0 | 17 | 44,987 |
2025-02-17 | 0 | 0 | 0 | 9 | 44,087 |
2025-02-18 | 0 | 0 | 0 | 97 | 6,455 |
2025-02-19 | 0 | 0 | 0 | 9 | 31,796 |
2025-02-20 | 0 | 0 | 0 | 103 | 11,083 |
2025-02-21 | 0 | 0 | 0 | 9 | 32,004 |
2025-02-22 | 0 | 0 | 0 | 21 | 60,622 |
2025-02-23 | 0 | 0 | 0 | 8 | 6,385 |
2025-02-24 | 0 | 0 | 0 | 10 | 2,093 |
2025-02-25 | 0 | 0 | 0 | 125 | 27,411 |
2025-02-26 | 0 | 0 | 0 | 188 | 36,309 |
2025-02-27 | 0 | 0 | 0 | 12 | 38,816 |
2025-02-28 | 0 | 0 | 0 | 20 | 43,546 |
![]() |
0 | 0 | 0 | 175 | 372,102 |
![]() |
10 | 22 | 91 | 111 | 449,469 |
![]() |
0 | 0 | 0 | 108 | 114,515 |
2024-12-01 | 0 | 0 | 0 | 14 | 771 |
2024-12-02 | 0 | 0 | 0 | 6 | 650 |
2024-12-03 | 0 | 0 | 0 | 12 | 682 |
2024-12-04 | 0 | 0 | 0 | 17 | 721 |
2024-12-05 | 0 | 0 | 0 | 9 | 1,520 |
2024-12-06 | 0 | 0 | 0 | 7 | 639 |
2024-12-07 | 0 | 0 | 0 | 7 | 628 |
2024-12-08 | 0 | 0 | 0 | 7 | 627 |
2024-12-09 | 0 | 0 | 0 | 10 | 495 |
2024-12-10 | 0 | 0 | 0 | 16 | 1,179 |
2024-12-11 | 0 | 0 | 0 | 11 | 563 |
2024-12-12 | 0 | 0 | 0 | 11 | 6,194 |
2024-12-13 | 0 | 0 | 0 | 12 | 16,511 |
2024-12-14 | 0 | 0 | 0 | 8 | 3,952 |
2024-12-15 | 0 | 0 | 0 | 85 | 1,477 |
2024-12-16 | 0 | 0 | 0 | 19 | 8,250 |
2024-12-17 | 0 | 0 | 0 | 9 | 6,482 |
2024-12-18 | 0 | 0 | 0 | 10 | 2,775 |
2024-12-19 | 0 | 0 | 0 | 96 | 836 |
2024-12-20 | 0 | 0 | 0 | 8 | 672 |
2024-12-21 | 0 | 0 | 0 | 9 | 611 |
2024-12-22 | 0 | 0 | 0 | 9 | 601 |
2024-12-23 | 0 | 0 | 0 | 8 | 3,825 |
2024-12-24 | 0 | 0 | 0 | 10 | 3,731 |
2024-12-25 | 0 | 0 | 0 | 11 | 614 |
2024-12-26 | 0 | 0 | 0 | 8 | 3,838 |
2024-12-27 | 0 | 0 | 0 | 9 | 4,990 |
2024-12-28 | 0 | 0 | 0 | 27 | 644 |
2024-12-29 | 0 | 0 | 0 | 108 | 8,721 |
2024-12-30 | 0 | 0 | 0 | 14 | 702 |
2024-12-31 | 0 | 0 | 0 | 25 | 30,614 |
![]() |
0 | 0 | 0 | 111 | 39,888 |
![]() |
0 | 0 | 11 | 111 | 57,617 |
![]() |
0 | 0 | 47 | 32 | 12,472 |
![]() |
0 | 0 | 7 | 24 | 34,057 |
![]() |
5 | 5 | 13 | 26 | 52,294 |
![]() |
2 | 12 | 2 | 94 | 22,055 |
![]() |
2 | 2 | 2 | 23 | 20,696 |
![]() |
1 | 2 | 4 | 11 | 12,081 |
![]() |
0 | 1 | 3 | 34 | 24,467 |
![]() |
0 | 0 | 1 | 23 | 45,641 |
![]() |
0 | 0 | 1 | 5 | 13,686 |
![]() |
13 | 42 | 18 | 5 | 87,723 |
![]() |
2 | 6 | 2 | 5 | 9,916 |
![]() |
0 | 1 | 3 | 5 | 8,889 |
![]() |
0 | 0 | 0 | 4 | 6,898 |
![]() |
2 | 7 | 2 | 4 | 6,836 |
![]() |
2 | 3 | 3 | 4 | 6,705 |
![]() |
1 | 4 | 3 | 4 | 6,750 |
![]() |
0 | 1 | 0 | 5 | 6,662 |
![]() |
0 | 1 | 1 | 4 | 7,437 |
![]() |
1 | 12 | 0 | 4 | 8,099 |
![]() |
0 | 0 | 0 | 4 | 6,917 |
![]() |
5 | 7 | 3 | 4 | 6,632 |
![]() |
0 | 0 | 1 | 4 | 5,982 |
![]() |
25 | 105 | 51 | 6 | 126,458 |
![]() |
0 | 0 | 0 | 5 | 9,101 |
![]() |
0 | 1 | 2 | 5 | 9,819 |
![]() |
4 | 15 | 7 | 4 | 23,724 |
![]() |
4 | 7 | 3 | 4 | 16,267 |
![]() |
4 | 5 | 4 | 4 | 15,704 |
![]() |
2 | 4 | 3 | 4 | 7,059 |
![]() |
0 | 1 | 0 | 4 | 7,163 |
![]() |
6 | 19 | 2 | 4 | 7,900 |
![]() |
0 | 6 | 3 | 6 | 6,014 |
![]() |
1 | 20 | 10 | 5 | 9,024 |
![]() |
3 | 26 | 11 | 6 | 3,336 |
![]() |
1 | 1 | 6 | 2 | 11,347 |
![]() |
120 | 130 | 12 | 3 | 11,786 |
![]() |
109 | 110 | 6 | 3 | 10,670 |
![]() |
10 | 19 | 5 | 3 | 1,053 |
![]() |
1 | 1 | 1 | 1 | 63 |