Welcome to Yggdrasil forum! It is maintained and administrated by Revertron, you can ask me questions in Telegram, Matrix and Fediverse.
This forum is created to provide a platform where your questions and their answers will not get lost like in all messengers, but to be available for all users for years.
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 383 | 3,746,356 |
![]() |
0 | 0 | 0 | 347 | 58,173 |
![]() |
0 | 0 | 0 | 383 | 139,993 |
![]() |
0 | 0 | 0 | 145 | 429,482 |
![]() |
0 | 0 | 0 | 59 | 941,507 |
![]() |
0 | 0 | 0 | 171 | 1,040,584 |
![]() |
0 | 0 | 0 | 188 | 764,515 |
![]() |
0 | 0 | 0 | 175 | 372,102 |
![]() |
10 | 22 | 91 | 111 | 449,469 |
![]() |
0 | 0 | 0 | 108 | 114,515 |
![]() |
0 | 0 | 0 | 111 | 39,888 |
![]() |
0 | 0 | 11 | 111 | 57,617 |
![]() |
0 | 0 | 47 | 32 | 12,472 |
![]() |
0 | 0 | 7 | 24 | 34,057 |
![]() |
5 | 5 | 13 | 26 | 52,294 |
![]() |
2 | 12 | 2 | 94 | 22,055 |
![]() |
2 | 2 | 2 | 23 | 20,696 |
![]() |
1 | 2 | 4 | 11 | 12,081 |
![]() |
0 | 1 | 3 | 34 | 24,467 |
![]() |
0 | 0 | 1 | 23 | 45,641 |
![]() |
0 | 0 | 1 | 5 | 13,686 |
![]() |
13 | 42 | 18 | 5 | 87,723 |
![]() |
2 | 6 | 2 | 5 | 9,916 |
![]() |
0 | 1 | 3 | 5 | 8,889 |
![]() |
0 | 0 | 0 | 4 | 6,898 |
![]() |
2 | 7 | 2 | 4 | 6,836 |
![]() |
2 | 3 | 3 | 4 | 6,705 |
![]() |
1 | 4 | 3 | 4 | 6,750 |
![]() |
0 | 1 | 0 | 5 | 6,662 |
![]() |
0 | 1 | 1 | 4 | 7,437 |
![]() |
1 | 12 | 0 | 4 | 8,099 |
![]() |
0 | 0 | 0 | 4 | 6,917 |
![]() |
5 | 7 | 3 | 4 | 6,632 |
![]() |
0 | 0 | 1 | 4 | 5,982 |
![]() |
25 | 105 | 51 | 6 | 126,458 |
![]() |
0 | 0 | 0 | 5 | 9,101 |
2022-12-01 | 0 | 0 | 0 | 3 | 140 |
2022-12-02 | 0 | 0 | 0 | 3 | 193 |
2022-12-03 | 0 | 0 | 0 | 3 | 481 |
2022-12-04 | 0 | 0 | 0 | 3 | 215 |
2022-12-05 | 0 | 0 | 0 | 3 | 189 |
2022-12-06 | 0 | 0 | 0 | 3 | 162 |
2022-12-07 | 0 | 0 | 0 | 2 | 2,045 |
2022-12-08 | 0 | 0 | 0 | 2 | 239 |
2022-12-09 | 0 | 0 | 0 | 3 | 538 |
2022-12-10 | 0 | 0 | 0 | 2 | 155 |
2022-12-11 | 0 | 0 | 0 | 3 | 179 |
2022-12-12 | 0 | 0 | 0 | 3 | 160 |
2022-12-13 | 0 | 0 | 0 | 3 | 198 |
2022-12-14 | 0 | 0 | 0 | 3 | 153 |
2022-12-15 | 0 | 0 | 0 | 3 | 262 |
2022-12-16 | 0 | 0 | 0 | 3 | 249 |
2022-12-17 | 0 | 0 | 0 | 3 | 309 |
2022-12-18 | 0 | 0 | 0 | 3 | 702 |
2022-12-19 | 0 | 0 | 0 | 3 | 159 |
2022-12-20 | 0 | 0 | 0 | 2 | 128 |
2022-12-21 | 0 | 0 | 0 | 3 | 144 |
2022-12-22 | 0 | 0 | 0 | 2 | 221 |
2022-12-23 | 0 | 0 | 0 | 3 | 216 |
2022-12-24 | 0 | 0 | 0 | 4 | 238 |
2022-12-25 | 0 | 0 | 0 | 3 | 177 |
2022-12-26 | 0 | 0 | 0 | 2 | 196 |
2022-12-27 | 0 | 0 | 0 | 3 | 212 |
2022-12-28 | 0 | 0 | 0 | 5 | 217 |
2022-12-29 | 0 | 0 | 0 | 3 | 167 |
2022-12-30 | 0 | 0 | 0 | 3 | 261 |
2022-12-31 | 0 | 0 | 0 | 3 | 196 |
![]() |
0 | 1 | 2 | 5 | 9,819 |
![]() |
4 | 15 | 7 | 4 | 23,724 |
![]() |
4 | 7 | 3 | 4 | 16,267 |
![]() |
4 | 5 | 4 | 4 | 15,704 |
![]() |
2 | 4 | 3 | 4 | 7,059 |
2022-07-01 | 0 | 0 | 0 | 2 | 183 |
2022-07-02 | 0 | 0 | 0 | 3 | 277 |
2022-07-03 | 0 | 0 | 0 | 4 | 164 |
2022-07-04 | 0 | 0 | 0 | 3 | 144 |
2022-07-05 | 0 | 0 | 0 | 4 | 147 |
2022-07-06 | 0 | 0 | 0 | 3 | 198 |
2022-07-07 | 0 | 0 | 0 | 3 | 154 |
2022-07-08 | 1 | 1 | 1 | 3 | 162 |
2022-07-09 | 0 | 0 | 0 | 4 | 281 |
2022-07-10 | 0 | 0 | 0 | 3 | 402 |
2022-07-11 | 0 | 0 | 1 | 3 | 148 |
2022-07-12 | 0 | 0 | 0 | 3 | 215 |
2022-07-13 | 0 | 0 | 0 | 3 | 143 |
2022-07-14 | 1 | 2 | 0 | 3 | 138 |
2022-07-15 | 0 | 1 | 0 | 3 | 133 |
2022-07-16 | 0 | 0 | 0 | 3 | 442 |
2022-07-17 | 0 | 0 | 0 | 3 | 245 |
2022-07-18 | 0 | 0 | 0 | 4 | 189 |
2022-07-19 | 0 | 0 | 0 | 3 | 203 |
2022-07-20 | 0 | 0 | 0 | 3 | 168 |
2022-07-21 | 0 | 0 | 0 | 3 | 162 |
2022-07-22 | 0 | 0 | 0 | 3 | 226 |
2022-07-23 | 0 | 0 | 0 | 3 | 180 |
2022-07-24 | 0 | 0 | 0 | 2 | 205 |
2022-07-25 | 0 | 0 | 1 | 4 | 258 |
2022-07-26 | 0 | 0 | 0 | 4 | 624 |
2022-07-27 | 0 | 0 | 0 | 3 | 310 |
2022-07-28 | 0 | 0 | 0 | 3 | 276 |
2022-07-29 | 0 | 0 | 0 | 3 | 309 |
2022-07-30 | 0 | 0 | 0 | 2 | 191 |
2022-07-31 | 0 | 0 | 0 | 2 | 182 |
![]() |
0 | 1 | 0 | 4 | 7,163 |
![]() |
6 | 19 | 2 | 4 | 7,900 |
2022-05-01 | 0 | 1 | 0 | 3 | 1,094 |
2022-05-02 | 0 | 1 | 0 | 3 | 123 |
2022-05-03 | 0 | 0 | 0 | 3 | 122 |
2022-05-04 | 0 | 0 | 0 | 3 | 99 |
2022-05-05 | 0 | 0 | 0 | 2 | 91 |
2022-05-06 | 0 | 0 | 0 | 3 | 136 |
2022-05-07 | 0 | 0 | 0 | 3 | 163 |
2022-05-08 | 0 | 0 | 0 | 4 | 313 |
2022-05-09 | 0 | 0 | 0 | 4 | 567 |
2022-05-10 | 0 | 0 | 0 | 3 | 202 |
2022-05-11 | 0 | 0 | 0 | 3 | 251 |
2022-05-12 | 0 | 0 | 0 | 3 | 235 |
2022-05-13 | 0 | 0 | 0 | 2 | 157 |
2022-05-14 | 0 | 0 | 0 | 3 | 129 |
2022-05-15 | 0 | 0 | 0 | 3 | 214 |
2022-05-16 | 1 | 3 | 1 | 3 | 206 |
2022-05-17 | 0 | 1 | 0 | 3 | 197 |
2022-05-18 | 0 | 1 | 0 | 4 | 201 |
2022-05-19 | 0 | 0 | 0 | 3 | 650 |
2022-05-20 | 0 | 0 | 0 | 2 | 638 |
2022-05-21 | 0 | 0 | 0 | 3 | 220 |
2022-05-22 | 0 | 0 | 0 | 4 | 213 |
2022-05-23 | 0 | 0 | 0 | 4 | 194 |
2022-05-24 | 0 | 0 | 0 | 3 | 131 |
2022-05-25 | 3 | 5 | 1 | 4 | 313 |
2022-05-26 | 0 | 4 | 0 | 3 | 221 |
2022-05-27 | 0 | 0 | 0 | 3 | 151 |
2022-05-28 | 0 | 0 | 0 | 3 | 147 |
2022-05-29 | 2 | 3 | 0 | 4 | 171 |
2022-05-30 | 0 | 0 | 0 | 2 | 163 |
2022-05-31 | 0 | 0 | 0 | 3 | 188 |
![]() |
0 | 6 | 3 | 6 | 6,014 |
![]() |
1 | 20 | 10 | 5 | 9,024 |
![]() |
3 | 26 | 11 | 6 | 3,336 |
![]() |
1 | 1 | 6 | 2 | 11,347 |
![]() |
120 | 130 | 12 | 3 | 11,786 |
![]() |
109 | 110 | 6 | 3 | 10,670 |
![]() |
10 | 19 | 5 | 3 | 1,053 |
2021-11-23 | 0 | 1 | 2 | 3 | 221 |
2021-11-24 | 8 | 10 | 2 | 3 | 269 |
2021-11-25 | 1 | 7 | 1 | 2 | 245 |
2021-11-26 | 0 | 0 | 0 | 2 | 85 |
2021-11-27 | 0 | 0 | 0 | 3 | 66 |
2021-11-28 | 0 | 0 | 0 | 2 | 39 |
2021-11-29 | 1 | 1 | 0 | 2 | 71 |
2021-11-30 | 0 | 0 | 0 | 2 | 57 |
![]() |
1 | 1 | 1 | 1 | 63 |