Welcome to Yggdrasil forum! It is maintained and administrated by Revertron, you can ask me questions in Telegram, Matrix and Fediverse.
This forum is created to provide a platform where your questions and their answers will not get lost like in all messengers, but to be available for all users for years.
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 175 | 846,743 |
![]() |
0 | 0 | 0 | 97 | 474,641 |
![]() |
0 | 0 | 0 | 175 | 372,102 |
![]() |
10 | 22 | 91 | 111 | 449,469 |
![]() |
0 | 0 | 0 | 108 | 114,515 |
![]() |
0 | 0 | 0 | 111 | 39,888 |
![]() |
0 | 0 | 11 | 111 | 57,617 |
![]() |
0 | 0 | 47 | 32 | 12,472 |
![]() |
0 | 0 | 7 | 24 | 34,057 |
![]() |
5 | 5 | 13 | 26 | 52,294 |
![]() |
2 | 12 | 2 | 94 | 22,055 |
![]() |
2 | 2 | 2 | 23 | 20,696 |
![]() |
1 | 2 | 4 | 11 | 12,081 |
![]() |
0 | 1 | 3 | 34 | 24,467 |
![]() |
0 | 0 | 1 | 23 | 45,641 |
![]() |
0 | 0 | 1 | 5 | 13,686 |
![]() |
13 | 42 | 18 | 5 | 87,723 |
![]() |
2 | 6 | 2 | 5 | 9,916 |
![]() |
0 | 1 | 3 | 5 | 8,889 |
![]() |
0 | 0 | 0 | 4 | 6,898 |
2023-10-01 | 0 | 0 | 0 | 3 | 835 |
2023-10-02 | 0 | 0 | 0 | 2 | 151 |
2023-10-03 | 0 | 0 | 0 | 3 | 184 |
2023-10-04 | 0 | 0 | 0 | 3 | 232 |
2023-10-05 | 0 | 0 | 0 | 3 | 230 |
2023-10-06 | 0 | 0 | 0 | 2 | 173 |
2023-10-07 | 0 | 0 | 0 | 3 | 219 |
2023-10-08 | 0 | 0 | 0 | 3 | 196 |
2023-10-09 | 0 | 0 | 0 | 3 | 305 |
2023-10-10 | 0 | 0 | 0 | 3 | 195 |
2023-10-11 | 0 | 0 | 0 | 3 | 151 |
2023-10-12 | 0 | 0 | 0 | 3 | 196 |
2023-10-13 | 0 | 0 | 0 | 3 | 180 |
2023-10-14 | 0 | 0 | 0 | 3 | 190 |
2023-10-15 | 0 | 0 | 0 | 3 | 184 |
2023-10-16 | 0 | 0 | 0 | 3 | 260 |
2023-10-17 | 0 | 0 | 0 | 3 | 144 |
2023-10-18 | 0 | 0 | 0 | 3 | 167 |
2023-10-19 | 0 | 0 | 0 | 4 | 227 |
2023-10-20 | 0 | 0 | 0 | 3 | 220 |
2023-10-21 | 0 | 0 | 0 | 2 | 158 |
2023-10-22 | 0 | 0 | 0 | 3 | 191 |
2023-10-23 | 0 | 0 | 0 | 3 | 112 |
2023-10-24 | 0 | 0 | 0 | 3 | 162 |
2023-10-25 | 0 | 0 | 0 | 3 | 203 |
2023-10-26 | 0 | 0 | 0 | 3 | 164 |
2023-10-27 | 0 | 0 | 0 | 3 | 160 |
2023-10-28 | 0 | 0 | 0 | 3 | 185 |
2023-10-29 | 0 | 0 | 0 | 3 | 213 |
2023-10-30 | 0 | 0 | 0 | 3 | 181 |
2023-10-31 | 0 | 0 | 0 | 2 | 530 |
![]() |
2 | 7 | 2 | 4 | 6,836 |
![]() |
2 | 3 | 3 | 4 | 6,705 |
![]() |
1 | 4 | 3 | 4 | 6,750 |
![]() |
0 | 1 | 0 | 5 | 6,662 |
![]() |
0 | 1 | 1 | 4 | 7,437 |
![]() |
1 | 12 | 0 | 4 | 8,099 |
![]() |
0 | 0 | 0 | 4 | 6,917 |
![]() |
5 | 7 | 3 | 4 | 6,632 |
![]() |
0 | 0 | 1 | 4 | 5,982 |
![]() |
25 | 105 | 51 | 6 | 126,458 |
![]() |
0 | 0 | 0 | 5 | 9,101 |
![]() |
0 | 1 | 2 | 5 | 9,819 |
![]() |
4 | 15 | 7 | 4 | 23,724 |
![]() |
4 | 7 | 3 | 4 | 16,267 |
![]() |
4 | 5 | 4 | 4 | 15,704 |
![]() |
2 | 4 | 3 | 4 | 7,059 |
![]() |
0 | 1 | 0 | 4 | 7,163 |
![]() |
6 | 19 | 2 | 4 | 7,900 |
![]() |
0 | 6 | 3 | 6 | 6,014 |
![]() |
1 | 20 | 10 | 5 | 9,024 |
![]() |
3 | 26 | 11 | 6 | 3,336 |
![]() |
1 | 1 | 6 | 2 | 11,347 |
2022-01-01 | 0 | 0 | 0 | 1 | 31 |
2022-01-02 | 0 | 0 | 0 | 1 | 32 |
2022-01-03 | 0 | 0 | 0 | 2 | 34 |
2022-01-04 | 0 | 0 | 0 | 1 | 32 |
2022-01-05 | 0 | 0 | 0 | 1 | 30 |
2022-01-06 | 0 | 0 | 0 | 1 | 45 |
2022-01-07 | 0 | 0 | 0 | 1 | 39 |
2022-01-08 | 0 | 0 | 0 | 1 | 43 |
2022-01-09 | 0 | 0 | 0 | 1 | 51 |
2022-01-10 | 0 | 0 | 1 | 2 | 81 |
2022-01-11 | 0 | 0 | 1 | 2 | 86 |
2022-01-12 | 0 | 0 | 0 | 1 | 36 |
2022-01-13 | 0 | 0 | 0 | 1 | 53 |
2022-01-14 | 0 | 0 | 0 | 1 | 41 |
2022-01-15 | 0 | 0 | 0 | 1 | 37 |
2022-01-16 | 0 | 0 | 0 | 1 | 99 |
2022-01-17 | 0 | 0 | 0 | 1 | 749 |
2022-01-18 | 0 | 0 | 1 | 2 | 584 |
2022-01-19 | 0 | 0 | 0 | 1 | 1,220 |
2022-01-20 | 0 | 0 | 0 | 1 | 847 |
2022-01-21 | 0 | 0 | 1 | 2 | 682 |
2022-01-22 | 0 | 0 | 1 | 2 | 1,136 |
2022-01-23 | 0 | 0 | 0 | 1 | 1,335 |
2022-01-24 | 0 | 0 | 0 | 2 | 90 |
2022-01-25 | 0 | 0 | 0 | 1 | 253 |
2022-01-26 | 0 | 0 | 0 | 2 | 985 |
2022-01-27 | 0 | 0 | 0 | 2 | 934 |
2022-01-28 | 0 | 0 | 1 | 2 | 351 |
2022-01-29 | 1 | 1 | 0 | 1 | 625 |
2022-01-30 | 0 | 0 | 0 | 1 | 741 |
2022-01-31 | 0 | 0 | 0 | 1 | 45 |
![]() |
120 | 130 | 12 | 3 | 11,786 |
![]() |
109 | 110 | 6 | 3 | 10,670 |
2021-12-01 | 0 | 0 | 0 | 1 | 64 |
2021-12-02 | 0 | 0 | 0 | 2 | 42 |
2021-12-03 | 0 | 1 | 1 | 2 | 120 |
2021-12-04 | 0 | 0 | 0 | 2 | 68 |
2021-12-05 | 0 | 0 | 0 | 2 | 58 |
2021-12-06 | 2 | 2 | 3 | 3 | 125 |
2021-12-07 | 0 | 0 | 0 | 2 | 331 |
2021-12-08 | 0 | 0 | 0 | 2 | 319 |
2021-12-09 | 4 | 4 | 2 | 2 | 274 |
2021-12-10 | 74 | 74 | 0 | 3 | 658 |
2021-12-11 | 29 | 29 | 0 | 3 | 551 |
2021-12-12 | 0 | 0 | 0 | 1 | 226 |
2021-12-13 | 0 | 0 | 0 | 2 | 271 |
2021-12-14 | 0 | 0 | 0 | 2 | 291 |
2021-12-15 | 0 | 0 | 0 | 2 | 71 |
2021-12-16 | 0 | 0 | 0 | 2 | 371 |
2021-12-17 | 0 | 0 | 0 | 2 | 522 |
2021-12-18 | 0 | 0 | 0 | 2 | 442 |
2021-12-19 | 0 | 0 | 0 | 2 | 424 |
2021-12-20 | 0 | 0 | 0 | 2 | 426 |
2021-12-21 | 0 | 0 | 0 | 1 | 346 |
2021-12-22 | 0 | 0 | 0 | 1 | 309 |
2021-12-23 | 0 | 0 | 0 | 1 | 307 |
2021-12-24 | 0 | 0 | 0 | 2 | 336 |
2021-12-25 | 0 | 0 | 0 | 2 | 313 |
2021-12-26 | 0 | 0 | 0 | 1 | 1,004 |
2021-12-27 | 0 | 0 | 0 | 1 | 317 |
2021-12-28 | 0 | 0 | 0 | 2 | 307 |
2021-12-29 | 0 | 0 | 0 | 1 | 669 |
2021-12-30 | 0 | 0 | 0 | 1 | 1,045 |
2021-12-31 | 0 | 0 | 0 | 1 | 63 |
![]() |
10 | 19 | 5 | 3 | 1,053 |
![]() |
1 | 1 | 1 | 1 | 63 |